MOOSE RACING
Hauptzylinder Repsatz Kupplung 10 mm
Artikelnummer 18-4000
Kupplungshauptzylinder-Reparatursatz
- Die Sets enthalten alle Komponenten, die zum Überholen des Hauptzylinders erforderlich sind
- Inklusive hart eloxiertem Ersatz-Aluminiumkolben, Ersatz-Abdeckschrauben, Manschette und Feder
Marke | Modell | Hubraum | Jahr | Land | Motor | Die Info | Position |
---|---|---|---|---|---|---|---|
HUSABERG | FE 250 | 250 | 2013 | AMERIKA | |||
HUSABERG | FE 350 | 350 | 2013 | AMERIKA | |||
HUSABERG | FE 501 | 501 | 2013 | AMERIKA | |||
HUSABERG | FE 250 | 250 | 2013 | EUROPA | |||
HUSABERG | FE 350 | 350 | 2013 | EUROPA | |||
HUSABERG | FE 501 | 501 | 2013 | EUROPA | |||
HUSABERG | FE 501 | 501 | 2014 | AMERIKA | |||
HUSABERG | FE 350 | 350 | 2014 | AMERIKA | |||
HUSABERG | FE 250 | 250 | 2014 | AMERIKA | |||
HUSABERG | FE 450 | 450 | 2014 | AMERIKA | |||
HUSABERG | FE 250 | 250 | 2014 | EUROPA | |||
HUSABERG | FE 350 | 350 | 2014 | EUROPA | |||
HUSABERG | FE 450 | 450 | 2014 | EUROPA | |||
HUSABERG | FE 501 | 501 | 2014 | EUROPA | |||
HUSABERG | TE 300 | 300 | 2011 | ALLE | |||
HUSABERG | TE 250 | 250 | 2011 | EUROPA | |||
HUSABERG | TE 250 | 250 | 2012 | ALLE | |||
HUSABERG | TE 300 | 300 | 2012 | ALLE | |||
HUSABERG | TE 250 | 250 | 2013 | AMERIKA | |||
HUSABERG | TE 300 | 300 | 2013 | AMERIKA | |||
HUSABERG | TE 250 | 250 | 2013 | EUROPA | |||
HUSABERG | TE 300 | 300 | 2013 | EUROPA | |||
HUSABERG | TE 250 | 250 | 2014 | AMERIKA | |||
HUSABERG | TE 300 | 300 | 2014 | AMERIKA | |||
HUSABERG | TE 250 | 250 | 2014 | EUROPA | |||
HUSABERG | TE 300 | 300 | 2014 | EUROPA | |||
HUSQVARNA | FC 250 | 250 | 2014 | ALLE | |||
HUSQVARNA | FC 450 | 450 | 2014 | ALLE | |||
HUSQVARNA | FC 350 | 350 | 2014 | EUROPA | |||
HUSQVARNA | FC 250 | 250 | 2015 | ALLE | |||
HUSQVARNA | FC 350 | 350 | 2015 | ALLE | |||
HUSQVARNA | FC 450 | 450 | 2015 | ALLE | |||
HUSQVARNA | FC 450 | 450 | 2016 | ALLE | |||
HUSQVARNA | FE 250 | 250 | 2014 | ALLE | |||
HUSQVARNA | FE 350 | 350 | 2014 | ALLE | |||
HUSQVARNA | FE 501 | 510 | 2014 | ALLE | |||
HUSQVARNA | FE 450 | 450 | 2014 | EUROPA | |||
HUSQVARNA | FE 250 | 250 | 2015 | ALLE | |||
HUSQVARNA | FE 350 | 350 | 2015 | ALLE | |||
HUSQVARNA | FE 501 | 510 | 2015 | ALLE | |||
HUSQVARNA | FE 450 | 450 | 2015 | EUROPA | |||
HUSQVARNA | FE 250 | 250 | 2016 | ALLE | |||
HUSQVARNA | FE 350 | 350 | 2016 | ALLE | |||
HUSQVARNA | FE 501 | 510 | 2016 | ALLE | |||
HUSQVARNA | FE 450 | 450 | 2016 | EUROPA | |||
HUSQVARNA | FE 350 S. | 350 | 2015 | AMERIKA | |||
HUSQVARNA | FE 501 S. | 510 | 2015 | AMERIKA | |||
HUSQVARNA | FE 350 S. | 350 | 2016 | AMERIKA | |||
HUSQVARNA | FE 501 S. | 510 | 2016 | AMERIKA | |||
HUSQVARNA | TE 250 | 250 | 2014 | ALLE | |||
HUSQVARNA | TE 300 | 300 | 2014 | ALLE | |||
HUSQVARNA | TE 250 | 250 | 2015 | ALLE | |||
HUSQVARNA | TE 300 | 300 | 2015 | ALLE | |||
HUSQVARNA | TE 250 | 250 | 2016 | ALLE | |||
HUSQVARNA | TE 300 | 300 | 2016 | ALLE | |||
KTM | EXC 300 | 300 | 2006 | EUROPA | 38 KW(52 PS) | ||
KTM | EXC 450 | 449 | 2007 | AMERIKA | |||
KTM | EXC 300 | 300 | 2007 | EUROPA | 38 KW(52 PS) | ||
KTM | EXC 250 | 250 | 2008 | EUROPA | 37 KW(50 PS) | ||
KTM | EXC 450 | 449 | 2009 | ALLE | |||
KTM | EXC 530 | 530 | 2009 | ALLE | |||
KTM | EXC 450 | 449 | 2010 | ALLE | |||
KTM | EXC 530 | 530 | 2010 | ALLE | |||
KTM | EXC 450 | 449 | 2011 | ALLE | |||
KTM | EXC 530 | 530 | 2011 | ALLE | |||
KTM | EXC 500 | 500 | 2012 | AMERIKA | |||
KTM | EXC 500 | 500 | 2012 | EUROPA | |||
KTM | EXC 500 | 500 | 2013 | AMERIKA | |||
KTM | EXC 500 | 500 | 2013 | EUROPA | |||
KTM | EXC 500 | 500 | 2014 | AMERIKA | |||
KTM | EXC 500 | 500 | 2014 | EUROPA | |||
KTM | EXC 500 | 500 | 2015 | AMERIKA | |||
KTM | EXC 500 | 500 | 2015 | EUROPA | |||
KTM | EXC 500 | 500 | 2016 | AMERIKA | |||
KTM | EXC 500 | 500 | 2016 | EUROPA | |||
KTM | EXC 450 Champions Edition | 449 | 2010 | ALLE | |||
KTM | EXC 530 Champions Edition | 530 | 2010 | EUROPA | |||
KTM | EXC 450 Sechs Tage | 448 | 2009 | ALLE | |||
KTM | EXC 450 Sechs Tage | 449 | 2010 | ALLE | |||
KTM | EXC 530 Sechs Tage | 530 | 2010 | EUROPA | |||
KTM | EXC 450 Sechs Tage | 449 | 2011 | EUROPA | |||
KTM | EXC 530 Sechs Tage | 530 | 2011 | EUROPA | |||
KTM | EXC 500 Sechs Tage | 500 | 2016 | AMERIKA | |||
KTM | EXC 500 Sechs Tage | 500 | 2016 | EUROPA | |||
KTM | EXC-F 350 | 350 | 2012 | ALLE | |||
KTM | EXC-F 350 | 350 | 2013 | ALLE | |||
KTM | EXC-F 250 | 250 | 2013 | EUROPA | |||
KTM | EXC-F 350 | 350 | 2014 | ALLE | |||
KTM | EXC-F 250 | 250 | 2014 | EUROPA | |||
KTM | EXC-F 350 | 350 | 2015 | ALLE | |||
KTM | EXC-F 250 | 250 | 2015 | EUROPA | |||
KTM | EXC-F 350 | 350 | 2016 | ALLE | |||
KTM | EXC-F 500 | 500 | 2017 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2017 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2017 | ALLE | 10,3 KW(14 PS) | ||
KTM | EXC-F 500 | 500 | 2018 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2018 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2018 | ALLE | 10,3 KW(14 PS) | ||
KTM | EXC-F 500 | 500 | 2019 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 250 | 250 | 2019 | ALLE | 10,3 KW(14 PS) | ||
KTM | EXC-F 350 | 350 | 2019 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 500 | 500 | 2020 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 350 | 350 | 2020 | ALLE | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sechs Tage | 449 | 2017 | EUROPA | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sechs Tage | 449 | 2018 | EUROPA | 12 KW(16 PS) | ||
KTM | EXC-F 450 Sechs Tage | 449 |
Hersteller/Marke: MOOSE RACINGHersteller:MOOSE RACING EU-Verantwortlich:Parts Europe GmbH
Anmelden
Jetzt registrieren
Versandkosten
Versand und Zahlungsmöglichkeiten
|